<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultra HDTV</title>
	<atom:link href="http://www.ultrahdtv.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ultrahdtv.net</link>
	<description>An in-depth look at Super Hi-Vision technology</description>
	<lastBuildDate>Fri, 18 May 2012 18:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NHK transmits Ultra HD 8K video over-the-air</title>
		<link>http://www.ultrahdtv.net/nhk-transmits-ultra-hd-8k-video-over-the-air/</link>
		<comments>http://www.ultrahdtv.net/nhk-transmits-ultra-hd-8k-video-over-the-air/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:51:14 +0000</pubDate>
		<dc:creator>Andrew Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.ultrahdtv.net/?p=163</guid>
		<description><![CDATA[Japanese broadcaster, NHK, was able to successfully transmit a compressed Ultra HD signal...]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.ultrahdtv.net/nhk-transmits-ultra-hd-8k-video-over-the-air/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a href="http://cdn.ultrahdtv.net/wp-content/uploads/2012/05/panny2_large_verge_medium_landscape.jpg"><img class="alignnone size-full wp-image-170" title="panny2_large_verge_medium_landscape" src="http://cdn.ultrahdtv.net/wp-content/uploads/2012/05/panny2_large_verge_medium_landscape.jpg" alt="" width="640" height="480" /></a></p>
<p>Japanese broadcaster, <abbr title="Nippon Hōsō Kyōkai">NHK</abbr>, was able to successfully transmit a compressed <a title="What is Ultra HDTV?" href="http://www.ultrahdtv.net/what-is-ultra-hdtv/">Ultra HD</a> signal (7,680px x 4,320px) over two regular UHF channels, a new technological feat. NHK said that the transmission occurred over a distance of 4.2km (~2.6 miles) from the roof of their Science and Technology Research Laboratory in Tokyo to a remote location. The transmission used multiple channels, a method that NHK refers to as <abbr title="multiple-input multiple-output">MIMO</abbr> &#8212; similar to <abbr title="Institute of Electrical and Electronics Engineers">IEEE</abbr> 802.11n, <abbr title="Long Term Evolution">LTE</abbr>, and <abbr title="(Evolved) High-Speed Packet Access">HSPA+</abbr>. <abbr title="Low-Density Parity Check">LDPC</abbr> coding was also used for error correction. In February the company announced that it had engineered an 8K sensor that can shoot at 120fps. In April, it showed off a <a title="NHK demos 145-inch Ultra HD plasma display" href="http://www.ultrahdtv.net/nhk-demos-145-inch-ultra-hd-plasma-display/">145-inch Ultra HD 8K display</a> produced in collaboration with Panasonic. NHK&#8217;s Science and Research laboratories will be showing the technology at work between May 24th and 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrahdtv.net/nhk-transmits-ultra-hd-8k-video-over-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHK demos 145-inch Ultra HD plasma display</title>
		<link>http://www.ultrahdtv.net/nhk-demos-145-inch-ultra-hd-plasma-display/</link>
		<comments>http://www.ultrahdtv.net/nhk-demos-145-inch-ultra-hd-plasma-display/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 22:12:53 +0000</pubDate>
		<dc:creator>Andrew Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.ultrahdtv.net/?p=141</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ultrahdtv.net/nhk-demos-145-inch-ultra-hd-plasma-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirecTV Prepares for Ultra HDTV</title>
		<link>http://www.ultrahdtv.net/directv-prepares-for-ultra-hdtv/</link>
		<comments>http://www.ultrahdtv.net/directv-prepares-for-ultra-hdtv/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:04:52 +0000</pubDate>
		<dc:creator>Andrew Michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ultrahdtv.net/?p=228</guid>
		<description><![CDATA[DirectTV has started preparing their infrastructure for Ultra HD broadcasts, according to reports...]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.ultrahdtv.net/directv-prepares-for-ultra-hdtv/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>DirectTV has started preparing their infrastructure for Ultra HD broadcasts, according to reports.</p>
<p>Philip Goswitz, senior vice president of space and communications and technology development for DirecTV,  at the Satellite 2012 event in Washington, said “4,000 and 8,000-line services are great for the satellite industry, and will ensure that satellite broadcasting continues to distinguish itself for image quality of service. We see this as a key strategic advantage for us.”</p>
<p>He continued, “At DirecTV we see a couple of things happening. First, our subscribers are migrating away from Ku-band, and upgrading themselves to Ka-band and its HDTV services. In four or five years, our Ku-band [transmissions] could end. We are also developing the so-called Reverse Band for DBS services, and these are on our Road Map for future international services. 4000-line is exciting to us because of its image quality, and the potential for glasses-free 3D.”</p>
<p>DirecTV may migrate from Ku-band to Ka-band satellites. Ka-band satellites offer higher bandwidth than Ku-band satellites, but reportedly are more susceptible to so-called &#8220;rain fade,&#8221; or a degradation of performance during rainy conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrahdtv.net/directv-prepares-for-ultra-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Ultra HDTV prototype</title>
		<link>http://www.ultrahdtv.net/sharp-ultrahdtv-prototype/</link>
		<comments>http://www.ultrahdtv.net/sharp-ultrahdtv-prototype/#comments</comments>
		<pubDate>Thu, 19 May 2011 22:37:08 +0000</pubDate>
		<dc:creator>Andrew Michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.ultrahdtv.net/?p=153</guid>
		<description><![CDATA[On May 19th 2011, Sharp unveiled its 85-inch Ultra HDTV prototype...]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.ultrahdtv.net/sharp-ultrahdtv-prototype/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>On May 19th 2011, Sharp unveiled its 85-inch <a href="http://www.ultrahdtv.net">Ultra HDTV</a> prototype, which sports a 33 MegaPixel (7,680 x 4,320) screen at 103 pixels-per-inch. This screen is over 16 times sharper than traditional 1920×1080 HDTV&#8217;s.</p>
<p>Sharp&#8217;s new Ultra HDTV utilizes UV<sup>2</sup>A technology &#8211; Ultraviolet induced multi-domain Vertical Alignment, which precisely manipulates the alignment of liquid crystal molecules in the LCD panel.</p>
<p><iframe src="http://www.youtube.com/embed/9U7e_quvkPQ?hd=1" frameborder="0" width="560" height="349"></iframe></p>
<ul>
<li>NHK is continuing to develop the Super Hi-Vision broadcast format; however, it is not expected to reach the market until 2020, when NHK starts trial broadcasts.</li>
<li>There is some speculation that an Ultra HDTV demonstration will occur during the 2012 Olympic Games.</li>
<li>There is no information on how much this Sharp prototype costs.</li>
<li>This Sharp Ultra HDTV prototype is going to demo at NHK’s Science &amp; Technology Research Laboratories in Tokyo from May 26th to 29th, 2011.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ultrahdtv.net/sharp-ultrahdtv-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.747 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 14:21:05 -->

